Basic financial information

Financial information
000 PLN 2007 2008 2009 2010 2011
Net income: 11.836 1.101 8.794 11.506 34.095
Net profit (loss) from operating activities: 74.910 31.555 49.954 163.738 14.514
Profit (loss): 75.335 25.134 42.240 155.809 24.232
Earnings (loss): 80.386 21.551 44.358 156.080 18.679
Net flows -1.291 809 -7.033 18.464 5.612
Net flows from operating activities -17.371 -7.363 -2.433 -4.639 47.175
Net flows from investing activities -46.788 -10.034 5.629 290 -67.887
Net flows from financing activities 60.704 17.474 -10.191 22.799 26.324
Net assets: 236.488 300.013 333.679 634.960 640.629
Total liabilities and reserves for liabilities: 81.888 92.055 67.658
Noncurrent liabilities: 66.755 22.668 54.144 118.066 60.573
Current liabilities: 15.133 69.387 13.514 9.300 54.076
Shareholder equity: 153.200 206.238 266.021 498.158 525.980
Share capital: 40.494 44.706 47.313 51.970 62.347
Number of shares (thousand pieces) 40.494 44.706 47.373 51.970 62.347
Book value per share (PLN) 3,78 4,61 5,62 9,88 8,71
Profit (loss) per share (PLN) 1,99 0,48 0,94 3,09 0,31
Contact:
Barbara Kocot-Ilka
Senior Communications Manager
MCI Management SA
e-mail: ilka@mci.eu
mobile: +48 697 888 101